©2005-2010 NowInStock.net. All rights reserved.
All logos and trademarks found on this site are the property of their respective owners.

"I want to say thank you! I was able to get my daughter a Zhu Zhu Pet gift set from Amazon because of Nowinstock.net! You guys have made her Christmas very special! I appreciate how simple the site is and the desktop notifier is the best!" -miller721
We do NOT accept monetary donations at NowInStock.net. Instead, we would prefer your support by shopping at the stores we track.
Learn about supporting NowInStock.net »
| Product : Store | Status | Last Price | Last In Stock |
|---|---|---|---|
| MacBook Air 1.6GHz/64GB SSD : Amazon | Out of Stock | See Site | Jul 27 - 2:46 AM |
| MacBook Air 1.6GHz/64GB SSD : MacConnection | Out of Stock | See Site | Jul 01 - 12:23 PM |
| MacBook Air 1.6GHz/64GB SSD : MacMall | Out of Stock | See Site | Mar 12 - 3:23 PM |
| MacBook Air 1.6GHz/80GB : Amazon | Out of Stock | See Site | Jul 27 - 2:46 AM |
| MacBook Air 1.6GHz/80GB : B&H Photo | Out of Stock | $1,269.95 | Jun 01 - 12:23 PM |
| MacBook Air 1.6GHz/80GB : J&R | Out of Stock | See Site | Nov 29 - 2:46 AM |
| MacBook Air 1.6GHz/80GB : MacConnection | Out of Stock | See Site | Mar 06 - 2:46 AM |
| MacBook Air 1.6GHz/80GB : MacMall | Out of Stock | See Site | Jun 12 - 2:46 AM |
| MacBook Air 1.8GHz/64GB SSD : Amazon | In Stock | $2,549.99 | Sep 10 - 1:23 PM |
| MacBook Air 1.8GHz/64GB SSD : B&H Photo | Out of Stock | $1,399.95 | Jun 01 - 12:23 PM |
| MacBook Air 1.8GHz/64GB SSD : J&R | Out of Stock | See Site | Nov 26 - 2:46 AM |
| MacBook Air 1.8GHz/64GB SSD : MacConnection | Out of Stock | See Site | Sep 29 - 3:00 PM |
| MacBook Air 1.8GHz/64GB SSD : MacMall | Out of Stock | See Site | Jan 30 - 2:46 AM |
| MacBook Air 1.8GHz/80GB : Amazon | Out of Stock | See Site | Nov 20 - 2:46 AM |
| MacBook Air 1.8GHz/80GB : MacConnection | Out of Stock | See Site | Oct 16 - 12:00 AM |
| MacBook Air 1.8GHz/80GB : MacMall | Out of Stock | See Site | Aug 15 - 8:23 PM |
| Ebay : All Models | In Stock | - | - |
| Date/Time | Status |
|---|---|
| Aug 09 - 3:24 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD In Stock for $1846.54 |
| Aug 09 - 2:24 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD Out of Stock |
| Jun 29 - 4:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD In Stock for $2304.39 |
| Jun 29 - 3:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD Out of Stock |
| May 14 - 10:23 AM EST | Amazon : MacBook Air 1.8GHz/64GB SSD In Stock for $2549.99 |
| May 14 - 9:23 AM EST | Amazon : MacBook Air 1.8GHz/64GB SSD Out of Stock |
| Apr 19 - 8:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD In Stock for $2549.99 |
| Apr 19 - 7:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD Out of Stock |
| Apr 19 - 5:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD In Stock for $2549.99 |
| Apr 19 - 4:23 PM EST | Amazon : MacBook Air 1.8GHz/64GB SSD Out of Stock |
MacBook Air comes with minimal configuration options at this time. This is clearly due to the form factor, but as time progresses we are sure more options will become available.
Options
The two options that can be changed on the MacBook Air at this time are the hard drive and the processor.
Hard Drive Options
As of the initial release, the two hard drive options are the 80GB, 1.8" 4200RPM drive and the 64GB Solid State drive. While solid state drives continually progress in the performance arena and are clearly the future of all mobile hard drive options, they come with one major hurdle - price. When choosing the solid state drive option, you can plan on seeing a $1,000 price increase.
Processor Options
There is not much of a difference in the processor arena. You can choose between the 1.6GHz Intel Core 2 Duo or the 1.8GHz Intel Core 2 Duo. The difference between the two is $300.
NowInStock.net's Pick
The best configuration is really up to each individual and their budget, but NowInStock.net prefers the 64GB solid state drive with the 1.6 GHz for $2,798. In our opinion, this will get you out the door with $300 in your pocket, but with one heck of a machine. The solid state drive performance verse the 4,200 RPM drive will be significant enough to eliminate the need for the extra 0.2 GHz at $300 more when getting the 1.8GHz with the solid state drive for $3,098.