©2005-2019 NowInStock.net/Troposphere LLC. All rights reserved.
All logos and trademarks found on this site are the property of their respective owners.
To the right is the Tamagotchi tracker. To be alerted when one of these items is in stock or available for pre-order, make sure to add that item to your account and turn on the corresponding stock status toggles.
If there is a Tamagotchi item you are having trouble finding, please don't hesitate, make a Product Suggestion here or in the Tracker Comments section below.
"Merry Christmas to NowInStock.net and to my kids. Thanks to your website I was able to purchase 2 Leappad's in pink from Amazon Prime with no tax/shipping and 1 green for my son and 1 for my nephew! I am thrilled. I have been going in circles since Thanksgiving and am amazed that I got 4 of them within 2 days of each other and they will be here by Christmas!! Thank you!"
Name | Status1 | Last Price1 | Last Stock1 |
---|---|---|---|
Blue : Amazon | Not Tracking | $15.96 | Aug 31 - 2:23 PM |
Blue : GameStop | Not Tracking | $16.99 | Feb 20 - 9:31 AM |
Blue : Walmart | Not Tracking | See Site | - |
Blue with Yellow : Amazon | Not Tracking | $15.14 | Aug 02 - 9:51 PM |
Blue with Yellow : Walmart | Not Tracking | See Site | - |
Light Blue with Pink : Amazon | Not Tracking | $13.45 | Oct 29 - 8:40 PM |
Light Blue with Pink : GameStop | Not Tracking | $16.99 | Feb 09 - 6:53 PM |
Light Blue with Pink : Walmart | Not Tracking | See Site | - |
Orange : Amazon | Not Tracking | $16.49 | May 27 - 7:36 PM |
Orange : GameStop | Not Tracking | $16.99 | Feb 12 - 11:03 AM |
Orange : Walmart | Not Tracking | See Site | - |
Pink : Amazon | Not Tracking | $16.50 | Aug 02 - 6:18 PM |
Pink : GameStop | Not Tracking | $16.99 | Feb 12 - 11:03 AM |
Pink : Walmart | Not Tracking | See Site | - |
Random : Barnes & Noble | Not Tracking | $14.95 | Oct 29 - 7:37 PM |
Teal : GameStop | Not Tracking | $16.99 | Feb 11 - 5:16 PM |
White : Amazon | Not Tracking | $16.56 | Aug 31 - 2:21 PM |
White : GameStop | Not Tracking | $16.99 | Feb 03 - 7:28 PM |
White : Walmart | Not Tracking | See Site | - |
Ebay : All Models | Stock Available | - | - |
Date/Time | Status |
---|---|
Sep 28 - 4:36 PM EST | Barnes & Noble : Random In Stock for $14.95 |
Sep 28 - 1:03 PM EST | Barnes & Noble : Random Out of Stock |
Sep 28 - 9:25 AM EST | Barnes & Noble : Random In Stock for $14.95 |
Sep 28 - 5:51 AM EST | Barnes & Noble : Random Out of Stock |
Sep 17 - 12:52 PM EST | Barnes & Noble : Random In Stock for $14.95 |
Sep 17 - 9:17 AM EST | Barnes & Noble : Random Out of Stock |
Sep 14 - 5:54 AM EST | Barnes & Noble : Random In Stock for $14.95 |
Sep 14 - 2:21 AM EST | Barnes & Noble : Random Out of Stock |
Aug 31 - 5:57 PM EST | Amazon : White Out of Stock |
Aug 31 - 5:57 PM EST | Amazon : Blue Out of Stock |
Before attempting to comment, click here to read our Commenting Rules.
Commenting Rules: