Change Cookie Preferences | Cookie Policy / Privacy Policy/Rights / Terms of Use
©2005-2023 NowInStock.net/Troposphere LLC. All rights reserved.
All logos and trademarks found on this site are the property of their respective owners.
Welcome to the Super Smash Bros. Series amiibo tracker. To be alerted when one of these items is in stock or available for pre-order, make sure to add that item to your account and turn on the corresponding stock status toggles.
If there is a Nintendo Super Smash Bros. Series amiibo you are having trouble finding, please don't hesitate, make a Product Suggestion here or in the Tracker Comments section below.
"It worked! It actually worked! I've been looking for the Leap Pad for my little girl since Black Friday. I've been to store after store. I've had family members checking stores. I've checked several websites, a few times a day. I came across a post where someone said that they registered with you to find an item. I was skeptical, but I registered anyway. I received 3 alerts yesterday, but unfortunately, the item sold out quickly. I received an alert today and I was on it! My item has been ordered and will be shipped to my home. Thank you, thank you, thank you!!"
Name | Status1 | Last Price1 | Last Stock1 |
---|---|---|---|
![]() | Out of Stock | $10.97 | Jul 03 - 3:11 PM |
Banjo & Kazooie : Amazon | Out of Stock | $15.99 | Jan 05 - 6:52 AM |
Banjo & Kazooie : GameStop | Out of Stock | $15.99 | Jun 26 - 9:45 AM |
Bayonetta : Amazon | Out of Stock | $12.99 | Dec 22 - 12:39 PM |
Bayonetta : GameStop | Out of Stock | $12.99 | Dec 08 - 4:21 AM |
Bayonetta [Player 2] : GameStop | Out of Stock | $5.97 | Aug 07 - 12:54 PM |
Bowser : Amazon | Out of Stock | $24.49 | Jan 27 - 5:06 PM |
Byleth : GameStop | In Stock | $15.19 | Jan 28 - 1:03 AM |
Captain Falcon : Amazon | Out of Stock | $12.99 | Mar 22 - 7:38 PM |
Charizard : Amazon | Out of Stock | $12.99 | May 24 - 5:50 AM |
Chrom : Amazon | Out of Stock | $15.99 | Feb 19 - 6:36 PM |
Chrom : GameStop | Out of Stock | $15.99 | Mar 25 - 6:22 PM |
Cloud : Amazon | Out of Stock | $12.99 | Feb 13 - 5:00 PM |
Cloud : GameStop | Out of Stock | $12.99 | Oct 16 - 2:33 PM |
Cloud [Player 2] : GameStop | Out of Stock | $12.99 | Aug 03 - 5:52 AM |
Corrin : Amazon | Out of Stock | $12.99 | Mar 09 - 7:16 AM |
Corrin : GameStop | Out of Stock | $12.99 | Aug 12 - 7:55 AM |
![]() | Out of Stock | $15.99 | Jan 25 - 7:54 AM |
Daisy : Amazon | Out of Stock | $15.99 | Jul 03 - 12:57 AM |
Daisy : GameStop | Out of Stock | $15.99 | Oct 17 - 12:16 AM |
Dark Samus : Amazon | Out of Stock | $15.99 | Jul 07 - 1:45 PM |
Dark Samus : GameStop | Out of Stock | $15.99 | Mar 17 - 5:35 PM |
Diddy Kong : Amazon | Out of Stock | $9.99 | Sep 26 - 10:24 AM |
Donkey Kong : Amazon | Out of Stock | $9.99 | Mar 06 - 11:59 PM |
Falco : Amazon | Out of Stock | $12.99 | Dec 04 - 2:50 AM |
Falco : GameStop | Out of Stock | $5.97 | Oct 19 - 12:34 PM |
Fox : Amazon | Out of Stock | $12.99 | Nov 02 - 3:18 PM |
Fox : GameStop | Out of Stock | $12.99 | Oct 09 - 9:03 AM |
Ganondorf : Amazon | Out of Stock | $8.49 | Jan 30 - 8:51 AM |
Ganondorf : GameStop | Out of Stock | $12.99 | Mar 08 - 7:22 PM |
Greninja : Amazon | Out of Stock | $13.99 | - |
Greninja : GameStop | Out of Stock | $12.99 | Oct 06 - 5:34 AM |
Hero : Amazon | Out of Stock | $15.99 | - |
Hero : GameStop | Out of Stock | See Site | - |
Ice Climbers : Amazon | Out of Stock | $15.99 | Jul 21 - 11:34 AM |
Ice Climbers : GameStop | Out of Stock | $15.99 | Oct 06 - 12:28 AM |
Ike : Amazon | Out of Stock | $12.99 | Feb 18 - 8:18 PM |
Ike : GameStop | Out of Stock | $12.99 | Oct 16 - 1:20 AM |
Incineroar : Amazon | Out of Stock | $15.99 | Nov 28 - 5:50 AM |
Incineroar : GameStop | Out of Stock | $15.99 | Dec 20 - 3:41 PM |
Inkling Girl : Amazon | Out of Stock | $15.99 | Nov 10 - 3:26 PM |
Inkling Girl : GameStop | Out of Stock | $15.99 | Apr 29 - 6:42 PM |
Isabelle : Amazon | Out of Stock | $15.99 | Nov 27 - 7:37 AM |
Isabelle : Amazon | Out of Stock | See Site | - |
Isabelle : GameStop | Out of Stock | $15.99 | Mar 23 - 6:03 PM |
Ivysaur : Amazon | Out of Stock | $15.99 | Feb 24 - 12:28 PM |
Ivysaur : GameStop | Out of Stock | $15.99 | Mar 21 - 5:08 PM |
Joker : Amazon | Out of Stock | See Site | - |
Kazuya : Amazon | In Stock | $15.99 | Jan 28 - 12:07 AM |
Kazuya : GameStop | In Stock | See Site | Jan 28 - 12:58 AM |
Ken : Amazon | Out of Stock | $15.99 | Dec 16 - 7:51 AM |
Ken : GameStop | Out of Stock | $15.99 | Oct 28 - 9:48 PM |
King Dedede : Amazon | Out of Stock | $12.99 | Jul 21 - 11:49 AM |
King Dedede : GameStop | Out of Stock | $12.99 | Nov 04 - 6:45 AM |
King K. Rool : Amazon | Out of Stock | $15.99 | Jan 08 - 2:57 PM |
King K. Rool : GameStop | Out of Stock | $15.99 | Mar 17 - 12:55 PM |
Kirby : Amazon | Out of Stock | $12.96 | Apr 02 - 12:05 PM |
Link : Amazon | Out of Stock | $12.99 | Dec 28 - 10:57 AM |
Link : GameStop | Out of Stock | $12.99 | Dec 26 - 6:36 PM |
Lucario : GameStop | Out of Stock | $12.99 | Oct 16 - 9:36 AM |
Lucas : Amazon | Out of Stock | $9.99 | Jan 03 - 8:56 AM |
Lucas : GameStop | Out of Stock | $9.99 | Sep 24 - 3:49 PM |
Lucina : Amazon | Out of Stock | $16.90 | Jan 22 - 2:48 PM |
Lucina : GameStop | Out of Stock | $12.99 | Oct 17 - 12:35 AM |
Luigi : Amazon | Out of Stock | $9.99 | Mar 18 - 6:40 PM |
Mario : Amazon | Out of Stock | $12.99 | Mar 17 - 8:55 PM |
Marth : Amazon | Preorder | $15.99 | Jun 16 - 2:13 AM |
Marth : GameStop | In Stock | $12.99 | Jan 27 - 10:21 PM |
Mega Man : Amazon | Out of Stock | $12.99 | Sep 24 - 12:53 PM |
Mega Man : GameStop | Out of Stock | $12.99 | Oct 07 - 6:41 AM |
Mewtwo : Amazon | Out of Stock | $12.99 | Jul 02 - 6:50 AM |
![]() | Out of Stock | $8.97 | Apr 04 - 4:34 PM |
Olimar : Amazon | Out of Stock | $12.99 | Jul 28 - 4:16 PM |
Olimar : GameStop | Out of Stock | $8.97 | Mar 03 - 11:56 AM |
Palutena : Amazon | Out of Stock | $22.38 | Jan 28 - 3:35 PM |
Peach : Amazon | Out of Stock | $9.99 | Dec 21 - 1:36 AM |
Peach : GameStop | Out of Stock | $9.99 | Apr 26 - 12:54 PM |
Pichu : Amazon | Out of Stock | $15.99 | Sep 29 - 6:18 AM |
Pichu : GameStop | Out of Stock | $15.99 | Nov 20 - 7:28 AM |
Pikachu : Amazon | Out of Stock | $12.99 | Mar 20 - 11:53 AM |
Pikachu : GameStop | Out of Stock | $12.99 | Jan 31 - 7:23 PM |
Piranha Plant : Amazon | Out of Stock | $15.99 | Apr 09 - 5:15 AM |
Piranha Plant : GameStop | Out of Stock | $15.99 | Dec 01 - 10:46 AM |
Pit : Amazon | Out of Stock | $9.99 | Dec 20 - 11:06 PM |
Pit : GameStop | Out of Stock | $8.97 | Dec 07 - 6:59 AM |
Pokemon Trainer : Amazon | Out of Stock | $15.99 | Jun 16 - 9:59 AM |
Pokemon Trainer : GameStop | Out of Stock | $15.99 | Nov 10 - 12:27 AM |
R.O.B. Famicom : Amazon | Out of Stock | $12.99 | Mar 12 - 3:29 AM |
R.O.B. Famicom : GameStop | Out of Stock | $2.97 | Sep 22 - 10:24 PM |
Richter : Amazon | Out of Stock | $15.99 | Apr 24 - 5:09 AM |
Richter : GameStop | Out of Stock | $15.99 | Oct 07 - 12:44 PM |
Ridley : Amazon | Out of Stock | $15.99 | Jan 02 - 9:27 AM |
Ridley : GameStop | Out of Stock | $15.99 | Jan 31 - 3:18 PM |
Robin : Amazon | Out of Stock | $12.99 | May 29 - 8:39 PM |
![]() | Out of Stock | See Site | - |
Roy : Amazon | Out of Stock | See Site | - |
Ryu : Amazon | Out of Stock | $12.99 | Feb 03 - 2:41 PM |
Ryu : GameStop | Out of Stock | $9.99 | Mar 18 - 6:42 PM |
Samus : Amazon | Out of Stock | $12.99 | Feb 07 - 6:12 PM |
Samus : GameStop | Out of Stock | $12.99 | Nov 04 - 12:54 AM |
Sephiroth : Amazon | Out of Stock | $15.99 | - |
Sephiroth : GameStop | In Stock | See Site | Jan 27 - 11:56 PM |
Sheik : Amazon | Out of Stock | $12.99 | Nov 17 - 2:24 AM |
Sheik : GameStop | Out of Stock | $12.99 | Feb 10 - 1:08 AM |
Simon : Amazon | Out of Stock | $15.99 | Sep 06 - 7:44 AM |
Simon : GameStop | Out of Stock | $15.99 | Oct 06 - 12:56 PM |
Snake : Amazon | Out of Stock | $15.99 | Jul 28 - 9:16 AM |
Snake : GameStop | Out of Stock | $15.99 | Oct 06 - 6:40 AM |
Sonic : Amazon | Out of Stock | $12.99 | Dec 28 - 3:36 PM |
Sonic : GameStop | Out of Stock | $12.99 | Jun 03 - 10:20 PM |
Squirtle : Amazon | Out of Stock | $15.96 | Sep 09 - 4:20 PM |
Squirtle : GameStop | Out of Stock | $15.99 | Sep 05 - 11:19 AM |
Terry : Amazon | Out of Stock | $15.99 | Mar 29 - 5:58 AM |
Terry : GameStop ![]() | Out of Stock | $15.99 | Jun 27 - 3:15 AM |
Toon Link : Amazon | Out of Stock | $12.99 | Jan 04 - 11:11 PM |
Toon Link : GameStop | Out of Stock | $12.99 | Oct 16 - 9:02 AM |
Wario : Amazon | Out of Stock | $12.99 | Dec 13 - 1:18 AM |
Wario : GameStop | Out of Stock | $12.99 | Oct 16 - 6:10 PM |
Wii Fit Trainer : Amazon | Out of Stock | $12.99 | Sep 05 - 5:18 AM |
Wolf : Amazon | Out of Stock | $15.99 | Aug 18 - 8:36 AM |
Wolf : GameStop | Out of Stock | $11.97 | Feb 21 - 2:14 AM |
Yoshi : Amazon | Out of Stock | $11.77 | Jul 09 - 4:20 PM |
Young Link : Amazon | Out of Stock | $15.99 | Dec 18 - 12:54 AM |
Young Link : GameStop | Out of Stock | $15.99 | Jun 03 - 8:18 AM |
Zelda : Amazon | Out of Stock | $12.99 | Dec 05 - 9:55 AM |
Zelda : GameStop | Out of Stock | $12.99 | Oct 16 - 2:57 AM |
Zero Suit Samus : Amazon | Out of Stock | $9.99 | Apr 18 - 7:11 PM |
Zero Suit Samus : GameStop | Out of Stock | $12.99 | Sep 23 - 2:24 PM |
Ebay : All Models | Stock Available | - | - |
![]() |
Date/Time | Status |
---|---|
Jan 27 - 6:28 PM EST | Amazon : Corrin [Player 2] Out of Stock |
Jan 26 - 9:47 AM EST | Amazon : Marth Preorder for $15.99 |
Jan 25 - 3:44 PM EST | Amazon : Marth Out of Stock |
Jan 25 - 12:19 PM EST | Amazon : Corrin [Player 2] Preorder for $15.99 |
Jan 25 - 6:18 AM EST | Amazon : Corrin [Player 2] Out of Stock |
Jan 25 - 3:42 AM EST | Amazon : Marth Preorder for $15.99 |
Jan 25 - 12:17 AM EST | Amazon : Corrin [Player 2] Preorder for $15.99 |
Jan 24 - 11:55 PM EST | Amazon : Kazuya In Stock for $15.99 |
Jan 23 - 3:34 AM EST | Amazon : Marth Out of Stock |
Jan 22 - 3:32 PM EST | Amazon : Marth Preorder for $15.99 |