Date - Time | Store : Model |
---|---|
Jan 02 2022 - 2:46 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Dec 28 2021 - 12:59 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 31 2021 - 5:14 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 28 2021 - 7:57 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 27 2021 - 11:50 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 26 2021 - 7:18 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 26 2021 - 3:16 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 25 2021 - 11:03 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 25 2021 - 2:56 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 24 2021 - 10:44 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 24 2021 - 6:42 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 24 2021 - 2:39 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 23 2021 - 10:35 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 23 2021 - 10:27 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 23 2021 - 2:20 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 22 2021 - 2:10 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Oct 22 2021 - 2:02 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 14 2021 - 7:34 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Sep 24 2021 - 5:25 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Sep 22 2021 - 8:52 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jul 27 2021 - 1:56 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jun 22 2021 - 7:59 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jun 19 2021 - 10:49 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
May 20 2021 - 10:00 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Apr 12 2021 - 9:27 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Apr 11 2021 - 1:03 AM EST | GameStop : Plasma Series: Barrett In Stock for $12.78 |
Apr 07 2021 - 12:00 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Apr 04 2021 - 3:08 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 30 2021 - 1:18 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Mar 29 2021 - 5:02 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 22 2021 - 9:57 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Mar 21 2021 - 1:38 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 15 2021 - 8:01 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Mar 14 2021 - 3:39 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 08 2021 - 9:03 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Mar 07 2021 - 8:56 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 07 2021 - 4:54 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Mar 07 2021 - 4:42 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Mar 01 2021 - 7:04 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 28 2021 - 2:47 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 22 2021 - 9:22 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 21 2021 - 1:03 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 15 2021 - 7:35 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 14 2021 - 3:14 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 08 2021 - 2:00 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 07 2021 - 1:38 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 06 2021 - 5:32 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 04 2021 - 1:02 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 03 2021 - 12:49 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 03 2021 - 8:46 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 02 2021 - 8:39 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 02 2021 - 4:36 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Feb 01 2021 - 4:22 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 01 2021 - 12:20 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 31 2021 - 4:13 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 31 2021 - 8:10 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 30 2021 - 7:57 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 30 2021 - 3:55 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 29 2021 - 3:50 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 29 2021 - 11:47 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 29 2021 - 7:45 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 29 2021 - 3:43 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 28 2021 - 11:40 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 28 2021 - 3:36 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 28 2021 - 7:30 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 27 2021 - 7:22 PM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 27 2021 - 11:17 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 27 2021 - 3:13 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 26 2021 - 11:02 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 25 2021 - 10:02 AM EST | GameStop : Plasma Series: Barrett In Stock for $11.18 |
Jan 25 2021 - 5:59 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 24 2021 - 5:49 PM EST | GameStop : Plasma Series: Barrett In Stock for $11.18 |
Jan 24 2021 - 9:43 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 24 2021 - 1:38 AM EST | GameStop : Plasma Series: Barrett In Stock for $11.18 |
Jan 18 2021 - 8:08 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 18 2021 - 12:03 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 17 2021 - 3:59 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 17 2021 - 11:57 AM EST | GameStop : Plasma Series: Barrett In Stock for $15.97 |
Jan 11 2021 - 6:32 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 11 2021 - 2:29 AM EST | GameStop : Plasma Series: Barrett In Stock for $12.78 |
Jan 10 2021 - 10:27 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 10 2021 - 10:20 AM EST | GameStop : Plasma Series: Barrett In Stock for $12.78 |
Jan 10 2021 - 6:18 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 10 2021 - 2:16 AM EST | GameStop : Plasma Series: Barrett In Stock for $12.78 |
Jan 04 2021 - 8:58 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 04 2021 - 12:54 AM EST | GameStop : Plasma Series: Barrett In Stock for $16.09 |
Jan 03 2021 - 8:52 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 03 2021 - 12:47 PM EST | GameStop : Plasma Series: Barrett In Stock for $16.09 |
Jan 03 2021 - 8:45 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jan 03 2021 - 12:42 AM EST | GameStop : Plasma Series: Barrett In Stock for $16.09 |
Dec 28 2020 - 7:03 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Dec 27 2020 - 2:46 AM EST | GameStop : Plasma Series: Barrett In Stock for $16.09 |
Dec 21 2020 - 9:24 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Dec 20 2020 - 1:03 AM EST | GameStop : Plasma Series: Barrett In Stock for $18.39 |
Dec 14 2020 - 11:48 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Dec 13 2020 - 3:26 AM EST | GameStop : Plasma Series: Barrett In Stock for $18.39 |
Dec 07 2020 - 9:48 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Dec 06 2020 - 1:23 AM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Nov 30 2020 - 7:42 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Nov 29 2020 - 3:23 AM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Nov 23 2020 - 8:58 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Nov 22 2020 - 4:38 AM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Nov 09 2020 - 12:27 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Nov 08 2020 - 12:08 PM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Nov 02 2020 - 10:38 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Nov 01 2020 - 2:24 PM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Oct 29 2020 - 9:16 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Oct 20 2020 - 5:36 PM EST | GameStop : Plasma Series: Barrett In Stock for $22.99 |
Sep 24 2020 - 2:29 PM EST | GameStop : Plasma Series: Barrett Out of Stock |
Sep 22 2020 - 3:27 PM EST | GameStop : Plasma Series: Barrett Preorder for $22.99 |
Sep 22 2020 - 11:19 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Aug 11 2020 - 4:59 AM EST | GameStop : Plasma Series: Barrett Preorder for $22.99 |
Aug 11 2020 - 2:51 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Jun 18 2020 - 12:11 PM EST | GameStop : Plasma Series: Barrett Preorder for $22.99 |
Jun 17 2020 - 3:15 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Apr 14 2020 - 4:43 AM EST | GameStop : Plasma Series: Barrett Preorder for $22.99 |
Apr 14 2020 - 2:41 AM EST | GameStop : Plasma Series: Barrett Out of Stock |
Feb 24 2020 - 12:55 PM EST | GameStop : Plasma Series: Barrett Preorder for $22.99 |
©2005-2024 NowInStock.net/Troposphere LLC. All rights reserved. All logos and trademarks found on this site are the property of their respective owners.
1 Product prices and availability are accurate as of the date/time indicated under "Last Available" and are subject to change. Any price and availability information displayed on Amazon.com or other retailer's website at the time of purchase will apply to the purchase of chosen product. It is the responsibility of the purchaser to verify the pricing and availability before completing the purchase. NowInStock.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.