©2005-2018 NowInStock.net/Troposphere LLC. All rights reserved.
All logos and trademarks found on this site are the property of their respective owners.
To the right is the Kirby Series amiibo tracker. To be alerted when one of these items is in stock or available for pre-order, make sure to add that item to your account and turn on the corresponding stock status toggles.
If there is a Kirby Series amiibo you are having trouble finding, please don't hesitate, make a Product Suggestion here or in the Tracker Comments section below.
To the right are the INSERTBrandName in stock trackers we are currently running. Select a tracker from the right to see what specific products and retailers we are tracking for each.
If there is a INSERTBrandName item you are having trouble finding, please don't hesitate, make a Product Suggestion.
"Bravo! Two for two using your service. First my Nikon 7000 a while back when they were in short supply and now a Chromecast."
Name | Status1 | Last Price1 | Last Stock1 |
---|---|---|---|
King Dedede : Amazon | Out of Stock | $12.99 | Nov 11 - 6:11 AM |
King Dedede : B&H Photo | Out of Stock | $12.30 | Aug 08 - 9:27 AM |
King Dedede : Best Buy | In Stock | $12.99 | Apr 20 - 12:26 AM |
King Dedede : GameStop | Out of Stock | $8.97 | Oct 21 - 8:34 PM |
Kirby : Amazon | Out of Stock | $12.99 | Jun 02 - 8:39 PM |
Kirby : B&H Photo | Out of Stock | $12.99 | Oct 26 - 7:06 PM |
Kirby : Best Buy | In Stock | $12.99 | Apr 20 - 12:26 AM |
Kirby : GameStop | Out of Stock | $8.97 | Mar 15 - 9:08 AM |
Kirby : Walmart | Out of Stock | $12.96 | Nov 28 - 5:16 AM |
Kirby: Planet Robobot - 3DS : Amazon | Out of Stock | $39.88 | Nov 12 - 7:19 AM |
Kirby: Planet Robobot - 3DS : GameStop | In Stock | $39.99 | Apr 20 - 1:19 AM |
Meta Knight : Amazon | Out of Stock | $12.99 | Nov 19 - 12:31 PM |
Meta Knight : B&H Photo | Out of Stock | $9.99 | Dec 02 - 11:56 AM |
Meta Knight : Best Buy | Out of Stock | $9.99 | Apr 25 - 12:01 AM |
Meta Knight : GameStop | Out of Stock | $8.97 | Mar 15 - 9:16 AM |
Meta Knight : Walmart | Out of Stock | $9.96 | Jan 24 - 4:48 AM |
Waddle Dee : Amazon | Out of Stock | $8.87 | Jun 27 - 5:39 AM |
Waddle Dee : B&H Photo | Out of Stock | $9.55 | Aug 03 - 12:38 PM |
Waddle Dee : Best Buy | In Stock | $12.99 | Apr 20 - 12:27 AM |
Waddle Dee : GameStop | Out of Stock | $8.97 | Apr 06 - 6:05 AM |
Ebay : All Models | Stock Available | - | - |
Date/Time | Status |
---|---|
Apr 06 - 7:02 PM EST | GameStop : Waddle Dee Out of Stock |
Mar 31 - 3:51 PM EST | GameStop : Waddle Dee In Stock for $8.97 |
Mar 31 - 12:59 AM EST | GameStop : Waddle Dee Out of Stock |
Mar 27 - 7:15 PM EST | GameStop : Waddle Dee In Stock for $8.97 |
Mar 10 - 8:14 PM EST | GameStop : Waddle Dee Out of Stock |
Mar 10 - 11:20 AM EST | Best Buy : Waddle Dee In Stock for $12.99 |
Mar 10 - 11:20 AM EST | Best Buy : Kirby In Stock for $12.99 |
Mar 09 - 6:50 PM EST | Best Buy : King Dedede In Stock for $12.99 |
Mar 07 - 9:46 AM EST | GameStop : Kirby: Planet Robobot - 3DS In Stock for $39.99 |
Mar 06 - 8:38 PM EST | GameStop : Kirby: Planet Robobot - 3DS Out of Stock |
Before attempting to comment, click here to read our Commenting Rules.
Commenting Rules: